Vivo Z1 Pro:
full specification
General
View OS ScreenShots
Launch Date: | July 3, 2019 (Official) | |
Brand: | Vivo | |
Model | Z1 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size |
SIM1: Nano SIM2: Nano |
|
Network |
4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 162.39 mm Compare Size | |
Width | 77.33 mm | |
Thickness | 8.85 mm | |
Weight | 201 grams | |
Colours | Sonic Black, Sonic Blue, Mirror Black |
Display
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.77 % | |
Screen to Body Ratio (calculated) | 83.17 % |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 712 | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Camera
View All Camera Samples
Main Camera | ||
Resolution | 16 MP + 8 MP + 2 MP Triple Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ||
Physical Aperture | F1.78 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution | 32 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.752 W/kg, Body: 0.402 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
No comments:
Post a Comment
thanks , i will appriciate.